| Elite League Table 2013 | |||||||||||||||
| Home | Away | ||||||||||||||
| Team | M | 3W | 2W | D | L | 4W | 3W | D | 1L | L | F | A | Pts | ||
| 1 | Wolverhampton | 10 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 516 | 395 | 26 | |
| 2 | King's Lynn | 11 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 502 | 487 | 21 | |
| 3 | Swindon | 8 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 399 | 334 | 20 | |
| 4 | Lakeside | 11 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 481 | 523 | 18 | |
| 5 | Birmingham | 7 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 353 | 286 | 16 | |
| 6 | Eastbourne | 12 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 506 | 597 | 12 | |
| 7 | Poole | 9 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 399 | 425 | 10 | |
| 8 | Belle Vue * | 7 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 317 | 326 | 8 | |
| 9 | Coventry | 10 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 420 | 487 | 7 | |
| 10 | Peterborough | 9 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 387 | 420 | 6 | |
| Upto and including fixtures on Wednesday, May 22, 2013 | |||||||||||||||
The top four teams will progress to the play-offs.
The team finishing top will get to choose from the second, third and fourth placed teams who they wish to race in the semi-finals
The winners from the two semi-finals then meet in the Grand Final to decide the Elite League Championship
Both semi-finals and the Grand Final will be raced over 2 legs (home & away)
| Midland Development League Table 2012 | |||||||||||||||
| Home | Away | ||||||||||||||
| Team | M | W | D | L | W | D | L | F | A | Pts | |||||
| 1 | Milton Keynes | 12 | 5 | 0 | 1 | 4 | 1 | 1 | 242 | 176 | 19 | ||||
| 2 | Belle Vue | 11 | 3 | 0 | 2 | 4 | 1 | 1 | 204 | 174 | 15 | ||||
| 3 | Cov-Mercia | 11 | 4 | 2 | 0 | 1 | 0 | 4 | 188 | 169 | 12 | ||||
| 4 | Long Eaton | 12 | 5 | 1 | 0 | 0 | 0 | 6 | 204 | 189 | 11 | ||||
| 5 | Scunthorpe | 12 | 3 | 0 | 3 | 2 | 0 | 4 | 169 | 214 | 10 | ||||
| 6 | Stoke | 12 | 3 | 0 | 3 | 1 | 1 | 4 | 183 | 209 | 9 | ||||
| 7 | Sheffield | 12 | 3 | 0 | 3 | 0 | 0 | 6 | 176 | 235 | 6 | ||||
| 8 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Upto and including fixtures on Thursday, October 04, 2012 | |||||||||||||||




